Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 220103118 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220103118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bright and bubbly hat for the little one who brightens up your life. The rainbow sherbert pom is what makes this hat really pop, and it's bound to make her smile pop too.
| UPC | 729998014614 |
|---|---|
| Color | Hottie Pink |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Turtle Fur |
| Sport Type | Winter Sports |
| Style Name | Beanies |
| Unit Count | 1.00 Count |
| Fabric Type | Knit: Non-Wool |
| Item Weight | 3.84 ounces |
| Manufacturer | Turtle Fur |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | fleece |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Thermal |
| Apparel Closure Type | Pull-On |
| Age Range Description | Kids |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 776955-KID450 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00729998014614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form