Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220939719 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220939719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Three cheers for our Pom-Pom Cover Up Tunic. If you want to saunter along the sand in style, this is the cover-up we’re rooting for. Loose and relaxed silhouette is accented with pom-poms, (natch). Looks beautiful next to any ocean. Designed by our experts for an unparalleled fit. ScoopneckPom Pom trimCrinkle fabric detail 100% Cotton Crinkle GauzeHand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.Imported Relaxed fit43" Front length - from top edge to hem on size 18/2010/16: 43"L x 36"W + 18/24: 43"L x 38"W
| Size | 10-16 |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Swimsuits For All |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Everly Pom Pom Cover Up Tunic |
| Unit Count | 1 Count |
| Waist Size | 36.0, 38.0 Inches |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | swimsuitsforall |
| Style Number | 05850 |
| Material Type | Cotton |
| Collection Name | All |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 05850620250mk10/16~10/16 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form