Limited Time SaleUS$43.73 cheaper than the new price!!
| Management number | 224517860 | Release Date | 2026/05/09 | List Price | US$29.15 | Model Number | 224517860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09M9V9L7Y |
|---|---|
| Size | Plug in |
| Color | Green, Plug in |
| Shape | Globe |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | AOODU |
| Brightness | 800 lumens |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Light Color | Green |
| Shade Color | Green |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | AOODU |
| Model Number | Pendant Light |
| Power Source | Plug in |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AOODU001 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 7.87"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Easy to install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form