Limited Time SaleUS$9.80 cheaper than the new price!!
| Management number | 228525034 | Release Date | 2026/05/31 | List Price | US$6.54 | Model Number | 228525034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09VS384YJ |
|---|---|
| Color | Deerfield |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Classic |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Pull-on Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 419906 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Boys, Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 492195 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form