Limited Time SaleUS$959.40 cheaper than the new price!!
| Management number | 209095825 | Release Date | 2026/03/29 | List Price | US$639.60 | Model Number | 209095825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee
| UPC | 196105392307 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude Rugged 5430 Laptop |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 8 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel H410, HM470, or HM471 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Latitude Rugged 5430 Laptop |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC power adapter, Li-ion Battery, Windows 11 Pro |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Built-in speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| CPU Model Number | Core i7-1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.7 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1.00 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Devices, Printer, Laptop |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-In |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4400 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 1100 Nit |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 13.39"L x 8.66"W x 1.32"Th |
| Automatic Backup Software Included | Windows 10 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form