Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 223182886 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 223182886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A tried and true style great for casual wear. With its daily alarm, hourly time signal and auto calendar, you will never need to worry about missing an appointment again. Black and Gold Casual definitive watch with a Resin Band.
| ASIN | B01NBU5UK9 |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | Plastic |
| Display | Digital |
| Pattern | Multi-coloured |
| Character | CASIO RETRO WATCH |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Casio Retro |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.02 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | F-91WM-9AEF |
| Power Source | Battery Powered |
| Case Diameter | 31 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Included Components | Brand's case |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F-91WM-9ADF |
| Global Trade Identification Number | 04549526140839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form